interface Transition {
    duration: number;
    easing:
        | "linear"
        | "circle"
        | "quad"
        | "cubic"
        | "sin"
        | "exp"
        | "elastic"
        | "back"
        | "bounce"
        | "linear-in"
        | "quad-in"
        | "cubic-in"
        | "sin-in"
        | "exp-in"
        | "circle-in"
        | "elastic-in"
        | "back-in"
        | "bounce-in"
        | "linear-out"
        | "quad-out"
        | "cubic-out"
        | "sin-out"
        | "exp-out"
        | "circle-out"
        | "elastic-out"
        | "back-out"
        | "bounce-out"
        | "linear-in-out"
        | "quad-in-out"
        | "cubic-in-out"
        | "sin-in-out"
        | "exp-in-out"
        | "circle-in-out"
        | "elastic-in-out"
        | "back-in-out"
        | "bounce-in-out";
    ordering?: "layout first" | "traces first";
}

Properties

duration: number

Sets the duration of the slider transition

easing:
    | "linear"
    | "circle"
    | "quad"
    | "cubic"
    | "sin"
    | "exp"
    | "elastic"
    | "back"
    | "bounce"
    | "linear-in"
    | "quad-in"
    | "cubic-in"
    | "sin-in"
    | "exp-in"
    | "circle-in"
    | "elastic-in"
    | "back-in"
    | "bounce-in"
    | "linear-out"
    | "quad-out"
    | "cubic-out"
    | "sin-out"
    | "exp-out"
    | "circle-out"
    | "elastic-out"
    | "back-out"
    | "bounce-out"
    | "linear-in-out"
    | "quad-in-out"
    | "cubic-in-out"
    | "sin-in-out"
    | "exp-in-out"
    | "circle-in-out"
    | "elastic-in-out"
    | "back-in-out"
    | "bounce-in-out"

Sets the easing function of the slider transition

ordering?: "layout first" | "traces first"

Determines whether the figure's layout or traces smoothly transitions during updates that make both traces and layout change. Default is "layout first".